Huel Lite Strawberry 500ml
500ml × 8
| Product: | Nutritionally complete drink with natural flavourings and natural sweetener |
|---|---|
| RSP: | £3.50 |
| POR: | 29.11% |
| Pack Size: | 500ml |
| Product Code: | 831296 |
| Retail EAN: | 5060925295382 |
| Vat Rate: | Exempt |
| Brand: | Huel |
- 100% Nutritionally complete light meal
- 26 Vitamins & minerals
- 25g Protein
- 2g Sugar
- 190 Calories
- 6g Fibre
- Gluten-free
- Suitable for vegans
Additional Pack Information
Kosher Certified
Product Marketing
Light on calories† heavy on nutrition
High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals.
†50% fewer calories than Huel
Muscle Support - Protein, calcium + magnesium help maintain and support healthy muscle function
Gut Health - Chicory root fibre + calcium support healthy digestion
Skin, Hair, Nails - Biotin + zinc support healthy hair, skin + nails
Heart Health - Omega-3s + thiamine help keep your heart doing its job
Naturally delicious
Zero artificial colours or sweeteners
Ingredients
Water, Pea Protein, Faba Bean Protein, Soluble Vegetable Fibre (Chicory, Corn), Ground Flaxseed, Natural Flavourings, Flaxseed Oil Powder, Brown Rice Protein, Starch (Tapioca, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Coconut Milk Powder, Coconut Sugar, Thickener: Gellan Gum, Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Sea Salt
Nutritional Information
| Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per bottle (500ml) | |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | ||
| 38kcal | 2% | 190kcal | 10% | |
| Fat (g) | 0.9 | 1% | 4.5 | 6% |
| - saturates (g) | 0.3 | 2% | 1.4 | 7% |
| - monounsaturates (g) | 0.1 | 0.8 | ||
| - polyunsaturates (g) | 0.5 | 2.5 | ||
| Carbohydrate (g) | 2.0 | 1% | 10 | 4% |
| - of which sugars (g) | <0.5 | 0% | 1.8 | 2% |
| Fibre (g) | 1.1 | (4%) | 5.7 | (19%) |
| Protein (g) | 5.0 | 10% | 25 | 50% |
| Salt (g) | 0.11 | 2% | 0.57 | 10% |
| Vitamin A (μg) | 84.3 | 11% | 430 | 54% |
| Vitamin D (μg) | 1.2 | 24% | 6.0 | 120% |
| Vitamin E (mg) | 0.63 | 5% | 3.2 | 27% |
| Vitamin K (μg) | 7.1 | 9% | 36 | 48% |
| Vitamin C (mg) | 18 | 23% | 90 | 113% |
| Thiamin (mg) | 0.035 | 3% | 0.18 | 16% |
| Riboflavin (mg) | 0.050 | 4% | 0.26 | 19% |
| Niacin (mg) | 0.57 | 4% | 2.9 | 18% |
| Vitamin B6 (mg) | 0.067 | 5% | 0.34 | 24% |
| Folate (μg) | 19.6 | 10% | 100 | 50% |
| Vitamin B12 (μg) | 0.24 | 10% | 1.2 | 48% |
| Biotin (μg) | 2.2 | 4% | 11 | 22% |
| Pantothenic Acid (mg) | 0.26 | 4% | 1.3 | 22% |
| Potassium (mg) | 106 | 5% | 540 | 27% |
| Chloride (mg) | 88.2 | 11% | 450 | 56% |
| Calcium (mg) | 34.9 | 4% | 178 | 22% |
| Phosphorus (mg) | 49.0 | 7% | 250 | 36% |
| Magnesium (mg) | 11.8 | 3% | 60.0 | 16% |
| Iron (mg) | 1.2 | 9% | 6.0 | 43% |
| Zinc (mg) | 0.67 | 7% | 3.4 | 34% |
| Copper (mg) | 0.088 | 9% | 0.45 | 45% |
| Manganese (mg) | 0.12 | 6% | 0.60 | 30% |
| Selenium (μg) | 5.9 | 11% | 30 | 55% |
| Chromium (μg) | 2.9 | 7% | 15 | 38% |
| Molybdenum (μg) | 13 | 26% | 65 | 130% |
| Iodine (μg) | 6.86 | 5% | 35.0 | 23% |
| Choline (mg) | 25 | 130 | ||
| Omega-3 (g) | 0.31 | 1.6 | ||
| Omega-6 (g) | 0.21 | 1.1 | ||
| Medium-Chain Triglycerides (g) | 0.15 | 0.77 | ||
| Green Tea Extract (mg) | 29 | 150 |
Additional Information
- May Contain Mustard
- Free From Artificial Colours
- Free From Artificial Sweeteners
- Contains Sweeteners
- Country of Origin Germany
- Recycling Info: Recycle Pack
- 51% recycled plastic bottle
- Pack Type: Bottle
Preparation and Usage
Best served chilled.
Shake to wake
This bottle contains 1 portion
Storage
Best before: See cap of bottle.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.
Manufacturer’s Address
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
Huel GmbH,
Friedrichstr. 114A,
10117 Berlin,
Germany.
The image and product information have been prepared for illustration and information purposes only and may differ from that shown. Whilst Bestway Wholesale uses reasonable endeavors to ensure that the product information presented is accurate and up to date it does not accept any liability for any information which may not be accurate, it is not a substitute for reading the product packaging or label prior to use. You should note that products and their ingredients are subject to change. If you do require precise ingredients or nutritional information you should consult the manufacturer, whose contact details will appear on the packaging or label. Where there is a link to a third party's website for further information on the product, please note that Bestway Wholesale has no control over and no liability for the contents of that website. Bestway Wholesale accepts no liability or responsibility whatsoever for any other web sites which may be accessed through the Bestway Wholesale websites. Bestway Wholesale is reliant upon third parties for much of the information provided and reserve the right to change data, references and product specifications at any time. This data is supplied for personal use only. It may not be reproduced in any way whatsoever without Bestway Wholesale' prior consent, nor without due acknowledgement.



