Huel Black Edition Strawberry Banana 500ml
500ml × 8
| Product: | Nutritionally complete drink with natural flavourings and natural sweetener |
|---|---|
| RSP: | £3.80 |
| POR: | 28.32% |
| Pack Size: | 500ml |
| Product Code: | 823826 |
| Retail EAN: | 5060925292138 |
| Vat Rate: | Exempt |
| Brand: | Huel |
- 100% Nutritionally complete high-protein meal
- Low sugar
- Plant-based
- Naturally flavoured
- Naturally sweetened
- Green tea extract
- Gluten-free
- Non-GMO
- 100% vegan
For details, visit uk.huel.com/benefits
Product Marketing
Huel is nutritionally complete food, with everything your body needs from a meal.
35g Protein
All 26 essential vitamins & minerals
6g Dietary fibre
Slow-release carbs
Omega-3 & -6
All this, and 172 science-backed health benefits to keep you on your game.
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Natural Flavourings, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum
Nutritional Information
| Per 100ml | %RI* Per 100 ml | Per bottle (500ml) | %RI* (500ml) | |
|---|---|---|---|---|
| Energy | 323kJ | 1680kJ | ||
| 77kcal | 4% | 400kcal | 20% | |
| Fat (g) of which | 3.3 | 5% | 17 | 24% |
| - saturates (g) | 1.1 | 6% | 5.8 | 29% |
| - monounsaturates (g) | 1.1 | 5.7 | ||
| - polyunsaturates (g) | 1.0 | 5.0 | ||
| Carbohydrate (g) | 4.6 | 2% | 24 | 9% |
| - of which sugars (g) | 1.0 | 1% | 5.2 | 6% |
| Fibre (g) | 1.2 | (4%) | 6.1 | (20%) |
| Protein (g) | 6.8 | 14% | 35 | 70% |
| Salt (g) | 0.16 | 3% | 0.82 | 14% |
| Vitamin A (µg) | 38.5 | 5% | 200 | 25% |
| Vitamin D (µg) | 1.0 | 20% | 5.4 | 108% |
| Vitamin E (mg) | 0.65 | 5% | 3.4 | 28% |
| Vitamin K (µg) | 7.4 | 10% | 39 | 52% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
| Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.65 | 4% | 3.4 | 21% |
| Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
| Folate (µg) | 17.3 | 9% | 90.0 | 45% |
| Vitamin B12 (µg) | 0.19 | 8% | 1.0 | 40% |
| Biotin (µg) | 2.7 | 5% | 14 | 28% |
| Pantothenic Acid (mg) | 0.25 | 4% | 1.3 | 22% |
| Potassium (mg) | 181 | 9% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50.0 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 17.3 | 5% | 90.0 | 24% |
| Iron (mg) | 1.7 | 12% | 9.0 | 64% |
| Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
| Copper (mg) | 0.12 | 12% | 0.60 | 60% |
| Manganese (mg) | 0.14 | 7% | 0.72 | 36% |
| Selenium (µg) | 3.8 | 7% | 20 | 36% |
| Chromium (µg) | 1.7 | 4% | 9.0 | 23% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 13.5 | 9% | 70.0 | 47% |
| Choline (B4) | 27mg | |||
| Omega 3 | 0.42g | 2.2g | ||
| Omega 6 | 0.54g | 2.8g | ||
| Medium-Chain Triglycerides (g) | 0.67 | 3.5 | ||
| Green Tea Extract (mg) | 30.0 | 150 |
Additional Information
- Free From Cereals Containing Gluten
- May Contain Mustard
- Free From Genetically Modified Ingredients
- Country of Origin United Kingdom
- Remove sleeve and recycle
- 51% recycled plastic bottle
Preparation and Usage
Best served chilled.
Shake to wake
This bottle contains 1 portion
Storage
Best before: see top of sleeve.
Store at room temperature.
Once open refrigerate and consume within 12 hours. Do not freeze.
Manufacturer’s Address
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
The image and product information have been prepared for illustration and information purposes only and may differ from that shown. Whilst Bestway Wholesale uses reasonable endeavors to ensure that the product information presented is accurate and up to date it does not accept any liability for any information which may not be accurate, it is not a substitute for reading the product packaging or label prior to use. You should note that products and their ingredients are subject to change. If you do require precise ingredients or nutritional information you should consult the manufacturer, whose contact details will appear on the packaging or label. Where there is a link to a third party's website for further information on the product, please note that Bestway Wholesale has no control over and no liability for the contents of that website. Bestway Wholesale accepts no liability or responsibility whatsoever for any other web sites which may be accessed through the Bestway Wholesale websites. Bestway Wholesale is reliant upon third parties for much of the information provided and reserve the right to change data, references and product specifications at any time. This data is supplied for personal use only. It may not be reproduced in any way whatsoever without Bestway Wholesale' prior consent, nor without due acknowledgement.



