All prices shown exclude VAT
75Cl × 1
Product: | Asti - White Italian Wine |
---|---|
RSP: | £7.99 |
POR: | 20.55% |
Pack Size: | 75Cl |
Product Code: | 690324 |
Retail EAN: | 8005415041206 |
Vat Rate: | Standard |
Brand: | Canti |
A superb sparkling wine from Italy with fresh and delicate grapey aroma.
Canti Family S.P.A.,
Cossano Belbo,
Italia.
Type | Wine |
---|---|
Wine Colour | White |
ABV | 7% |
Units | 5.25 |
Tasting Notes | Delicate, sweet and aromatic. Light straw yellow with golden hues. Fine and persistent perlage. Fresh and fruity |
Storage Instructions | To enjoy this wine at its best, drink within 1 year of purchase. |
Closure | Natural Cork |
Country of Origin | Italy |
Region | Piedmont |
Area | Asti |
Grape Variety | Muscat |
Vintage | 2016 |
Producer | Fratelli Martini Secondo Luigi S.p.A. |
Winemaker | Massimo Marasso |
Vinification | This method of production is governed by the rules of the Asti consorzio. The wine is made solely from Moscato grapes that have been grown in the Asti region of Northern Italy for hundreds of years. After the harvest the grapes must be separated from the stems before pressing and the must vinified separately from the skins. The juice is put into large temperature controlled tanks and fermented to produce a very light base wine. |
History | The Moscato Bianco grape (also known as Muscat Blanc a Petits Grains) has long been found in the Piedmont and, along with Nebbiolo, may be one of the oldest grapes in the region. However, the production of sparkling Asti from Moscato Bianco is a relatively recent product. |
Regional Information | The official Asti zone stretches beyond the limits of the Asti province, to both east and west, nudging in the Cuneo and Alessandria provinces respectively. Its western limit is the village of Serralunga d'Alba, although few Moscato vines are planted there. The area is quite hilly and the sloping vineyards create many different mesoclimates and exposures. |
The image and product information have been prepared for illustration and information purposes only and may differ from that shown. Whilst Bestway Wholesale uses reasonable endeavors to ensure that the product information presented is accurate and up to date it does not accept any liability for any information which may not be accurate, it is not a substitute for reading the product packaging or label prior to use. You should note that products and their ingredients are subject to change. If you do require precise ingredients or nutritional information you should consult the manufacturer, whose contact details will appear on the packaging or label. Where there is a link to a third party's website for further information on the product, please note that Bestway Wholesale has no control over and no liability for the contents of that website. Bestway Wholesale accepts no liability or responsibility whatsoever for any other web sites which may be accessed through the Bestway Wholesale websites. Bestway Wholesale is reliant upon third parties for much of the information provided and reserve the right to change data, references and product specifications at any time. This data is supplied for personal use only. It may not be reproduced in any way whatsoever without Bestway Wholesale' prior consent, nor without due acknowledgement.
We’ve noticed we don’t have your Tobacco Track & Trace codes. Please click below to go to the Tobacco Track & Trace page where you can enter your codes, or apply for them if need be.
Don’t worry though... you can still buy all non-Tobacco Track & Trace stock without your codes.