All prices shown exclude VAT
Pk × 6 × 1
Product: | A variety of individually packed assorted cereals including maize, rice and oat. |
---|---|
RSP: | £2.49 |
POR: | 26.44% |
Pack Size: | Pk |
Product Code: | 420578 |
Retail EAN: | 5053827191753 |
Vat Rate: | Exempt |
Brand: | Kellogg's |
For more product information visit www.kelloggsvariety.com
By Appointment to Her Majesty The Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
Cereals (Rice, Maize, Oats), Sugar, Glucose Syrup, Corn Fibre, Fat Reduced Cocoa Powder, Barley Malt Extract, Salt, Cocoa Mass, Calcium Carbonate, Natural Flavouring, Flavouring, Colour (Annatto), Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin B12, Vitamin D
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergy advice: For allergens see ingredients highlighted in bold
Rice, Sugar, Salt, Barley Malt Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergy advice: For allergens see ingredients highlighted in bold
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergy advice: For allergens see ingredients highlighted in bold
Rice, Sugar, Fat Reduced Cocoa Powder, Maltodextrin, Cocoa Mass, Salt, Barley Malt Flavouring, Flavouring, Natural Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergy advice: For allergens see ingredients highlighted in bold
Allergy advice: For allergens see ingredients highlighted in bold
100g | (%RI*) | 24g | (%RI*) | |
---|---|---|---|---|
Energy | 1625kJ | 390kJ | ||
383kcal | 92kcal | (5) | ||
Fat | 1.8g | 0.4g | (<1) | |
of which saturates | 0.5g | 0.1g | (<1) | |
Carbohydrate | 83g | 20g | ||
of which sugars | 16g | 3.8g | (4) | |
Fibre | 3.6g | 0.9g | ||
Protein | 7.0g | 1.7g | ||
Salt | 0.72g | 0.17g | (3) | |
Vitamins: | ||||
Vitamin D | 8.4µg | (167) | 2.0µg | (40) |
Thiamin (B1) | 0.91mg | (83) | 0.22mg | (20) |
Riboflavin (B2) | 1.2mg | (83) | 0.28mg | (20) |
Niacin (B3) | 13.3mg | (83) | 3.2mg | (20) |
Vitamin B6 | 1.2mg | (83) | 0.28mg | (20) |
Folic Acid (B9) | 166µg | (83) | 40.0µg | (20) |
Vitamin B12 | 2.1µg | (83) | 0.50µg | (20) |
Minerals: | ||||
Iron | 8.0mg | (57) | 2.0mg | (14) |
*Reference intake of an average adult (8400kJ/2000kcal) |
per 100 g | Per 17g serving | |
---|---|---|
Energy | 1604 kJ 378 kcal | 237 kJ 64 kcal |
Fat | 0.9 g | 0.2 g |
of which saturates | 0.2 g | 0.03 g |
Carbohydrate | 84 g | 14 g |
of which sugars | 8 g | 1.4 g |
Fibre | 3 g | 0.5 g |
Protein | 7 g | 1.2 g |
Salt | 1.13 g | 0.19 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 0.70 µg (14) |
Thiamin (B1) | 0.91 mg (83) | 0.15 mg (14) |
Riboflavin (B2) | 1.2 mg (83) | 0.20 mg (14) |
Niacin | 13.3 mg (83) | 2.2 mg (14) |
Vitamin B6 | 1.2 mg (83) | 0.20 mg (14) |
Folic Acid | 166 µg (83) | 28.0 µg (14) |
Vitamin B12 | 2.1 µg (83) | 0.35 µg (14) |
Minerals: | ||
Iron | 8.0 mg (57) | 1.4 mg (10) |
(% NRV) = % Nutrient Reference Value |
Per 100 g | Per 20 g serving | |
---|---|---|
Energy | 1626 kJ 383 kcal | 325 kJ 77 kcal |
Fat | 1 g | 0.2g |
of which saturates | 0.2g | 0.04 g |
Carbohydrate | 87 g | 17 g |
of which sugars | 10 g | 2 g |
Fibre | 1 g | 0.2 g |
Protein | 6 g | 1.2 g |
Salt | 1.13 g | 0.23 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 0.85 µg (17) |
Thiamin (B1) | 0.91 mg (83) | 0.19 mg (17) |
Riboflavin (B2) | 1.2 mg (83) | 0.24 mg (17) |
Niacin | 13.3 mg (83) | 2.7 mg (17) |
Vitamin B6 | 1.2 mg (83) | 0.24 mg (17) |
Folic Acid | 166 µg (83) | 34 µg (17) |
Vitamin B12 | 2.1 µg (83) | 0.43 µg (17) |
Minerals: | ||
Iron | 8 mg (57) | 1.5mg (11) |
(% NRV) = % Nutrient Reference Value |
per 100 g | Per 25 g serving | |
---|---|---|
Energy | 1594 kJ 375 kcal | 399 kJ 94 kcal |
Fat | 0.6 g | 0.2 g |
of which saturates | 0.1 g | 0.03 g |
Carbohydrate | 87 g | 22 g |
of which sugars | 37 g | 9.3 g |
Fibre | 2 g | 0.5 g |
Protein | 4.5 g | 1.1 g |
Salt | 0.83 g | 0.21 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 1.1 µg (21) |
Thiamin (B1) | 0.91 mg (83) | 0.23 mg (21) |
Riboflavin (B2) | 1.2 mg (83) | 0.29 mg (21) |
Niacin | 13.3 mg (83) | 3.4 mg (21) |
Vitamin B6 | 1.2 mg (83) | 0.29 mg (21) |
Folic Acid | 166 µg (83) | 42.0 µg (21) |
Vitamin B12 | 2.1 µg (83) | 0.53 µg (21) |
Minerals: | ||
Calcium | 456 mg (57) | 112 mg (14) |
Iron | 8.0 mg (57) | 2.0 mg (14) |
(% NRV) = % Nutrient Reference Value |
per 100 g | per 30g serving | |
---|---|---|
Energy | 1638 kJ 387 kcal | 491 kJ 116kcal |
Fat | 2.5 g | 0.8 g |
of which saturates | 1 g | 0.3 g |
Carbohydrates | 84 g | 25 g |
of which sugars | 30 g | 9.0 g |
Fibre | 3 g | 0.9 g |
Protein | 5.5 g | 1.7 g |
Salt | 0.75 g | 0.23 g |
Vitamins: | (% NRV) | (% NRV) |
Vitamin D | 4.2 µg (83) | 1.3 µg (25) |
Thiamin (B1) | 0.91 mg (83) | 0.28 mg (25) |
Riboflavin (B2) | 1.2 mg (83) | 0.35 mg (25) |
Niacin | 13.3 mg (83) | 4.0 mg (25) |
Vitamin B6 | 1.2 mg (83) | 0.35 mg (25) |
Folic Acid | 166 µg (83) | 50.0 µg (25) |
Vitamin B12 | 2.1 µg (83) | 0.63 µg (25) |
Minerals: | ||
Iron | 8.0 mg (57) | 2.4 mg (17) |
(% NRV) = % Nutrient Reference Value |
Best Before - Please see cartons
Kellogg's,
Orange Tower,
MediCityUK,
Salford,
Greater Manchester,
M50 2HF,
UK.
Kellogg Europe Trading Limited,
The Kellogg Building,
Lakeshore Drive,
Airside Business Park,
Swords,
County Dublin,
Ireland.
The image and product information have been prepared for illustration and information purposes only and may differ from that shown. Whilst Bestway/Batleys use reasonable endeavors to ensure that the product information presented is accurate and up to date it does not accept any liability for any information which may not be accurate, it is not a substitute for reading the product packaging or label prior to use. You should note that products and their ingredients are subject to change. If you do require precise ingredients or nutritional information you should consult the manufacturer, whose contact details will appear on the packaging or label. Where there is a link to a third party's website for further information on the product, please note that Bestway/Batleys have no control over and no liability for the contents of that website. Bestway/Batleys accept no liability or responsibility whatsoever for any other web sites which may be accessed through the Bestway/Batleys websites. Bestway and Batleys are reliant upon third parties for much of the information provided and reserve the right to change data, references and product specifications at any time. This data is supplied for personal use only. It may not be reproduced in any way whatsoever without Bestway/Batleys' prior consent, nor without due acknowledgement.
We’ve noticed we don’t have your Tobacco Track & Trace codes. Please click below to go to the Tobacco Track & Trace page where you can enter your codes, or apply for them if need be.
Don’t worry though... you can still buy all non-Tobacco Track & Trace stock without your codes.